| Course | Spring uneven years | Autumn uneven years | Spring even years | Autumn even years |
| Next time | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 |
| Advanced Medicinal and Organic Chemistry (AMOC) | X | |||
| Advanced NMR-Spectroscopic Methods in Drug Research | X | |||
| Advanced Techniques in Synthetic Organic Chemistry | ||||
| Analytical Methodology in Protein Formulation Development | X | |||
| Biological Membranes. Drug Targets and Absorption Barriers | X | |||
| Biostructures and Molecular Modeling in Drug Research | X | X | ||
| Cellular and Molecular Pharmacology and Toxicology | ||||
| Chemoinformatics | ||||
| Clinical Evaluation of Drug Products | X | X | ||
| Combinatorial Methods in Chemistry and Biochemistry | ||||
| Drug Delivery | X | X | ||
| Drug Design and Discovery | X | X | ||
| Drug Discovery and Development | X | X | ||
| Formulation strategies for maximizing the exposure of drug candidates in preclinical and clinical research | ||||
| Hands-on Reference Manager | X | X | X | X |
| High Throughput Techniques | X | |||
| Human Digestion and Absorption | X | |||
| Introduction to University Pedagogy | X | X | X | X |
| Journal Club in Biopharmaceutics, Pharmacotherapy and Pharmacoepidemiology | ||||
| Mass Spectrometry Coupled to Separation Techniques in Bioanalytical Chemistry | X | X | ||
| Molecular Pharmacology | X | |||
| Pharmacokinetic/Pharmacodynamic Data Analysis | X | X | ||
| Qualitative and Quantitative Research Methods in Pharmacy Practice and Medicine Use | X | |||
| Receptor Structure and Function | X | X | ||
| Sample Preparation and Separation Techniques in Bio-Analytical Chemistry | X | |||
| Scientific Article Writing and Critical Literature Scrutiny | X | |||
| Scientific Writing | X | X |
University of Copenhagen
Faculty of Pharmaceutical Sciences
Universitetsparken 2
2100 Copenhagen
Denmark
Phone +45 35 33 60 00
Fax +45 35 33 60 01
Mail farma@farma.ku.dk
Web www.farma.ku.dk